Gen Li
Full Professor @ HNU
Email: genli [at] hnu.edu.cn
I am a Professor at the School of AI and Robotics, Hunan University. My research focuses on building reliable, efficient, and human-centered embodied intelligence that can perceive, reason, and act in the physical world. I am broadly interested in embodied AI, robot learning, multimodal foundation models, efficient AI, and human-robot interaction.
Previously, I was a Research Fellow at Nanyang Technological University, working with Jianfei Yang. I received my PhD in Robotics and Autonomous Systems from The University of Edinburgh, supervised by Laura Sevilla and co-supervised by Timothy Hospedales. My research has been supported by Google DeepMind and Stability AI, where I collaborated with Deqing Sun and Varun Jampani, and by Huawei Noah’s Ark Lab in London, where I worked as a student researcher with Kun Shao.
📢 I am always looking for highly motivated PhD and master’s students, postdocs, research assistants/interns, visiting scholars, and research collaborators. If you are interested in working together, please feel free to reach out by email.
News
| Oct 2026 | 📖 Invited to serve as an Area Chair for ICML 2027. |
|---|---|
| Oct 2026 | 🚩 Our survey preprint on Affordance Learning for Embodied AI is now available! |
| Oct 2026 | 📖 Invited to serve as a Reviewer for Nature Reviews Computing. |
| Sep 2026 | 🎉 Evo-Depth, Feedback-WM, and FLASH are accepted to NeurIPS 2026! |
| Sep 2026 | 🎉 UCA-Flow and ADAPT are accepted to CoRL 2026! |
| Aug 2026 | 🎉 PhyFilter is accepted by Nature Portfolio Robotics! |
| Aug 2026 | 🎉 World Model for Robot Learning: A Comprehensive Survey is accepted by IJRR! |
| May 2026 | 🚩 Our latest survey, World Model for Robot Learning, is now out on arXiv! |
| Apr 2026 | 🎉 A2A Flow Matching is accepted to RSS 2026! |
| Mar 2026 | 📖 Invited to serve as an Area Chair for NeurIPS 2026. |
| Feb 2026 | 🎉 Evo-1 and PALM are accepted to CVPR 2026! |
| Feb 2026 | 📖 Invited to serve as an Area Chair for BMVC 2026. |
| Nov 2025 | 🎉 Mask2IV is accepted to AAAI 2026! |
| Sep 2025 | 💂 Started my new position as a Postdoctoral Research Fellow at NTU! |
| Jun 2025 | 🎉 Two papers accepted to ICCV 2025. See you in Hawaii! |
| May 2025 | 📖 Invited to serve as a Reviewer for Nature Machine Intelligence! |
| May 2025 | 🎓 Passed my PhD viva with minor corrections! |
| Jan 2025 | 🎉 One paper accepted to NMI, congrats to Ruaridh! |
| Aug 2024 | 📝 Passed my third-year PhD review and advanced to the final year! |
| Jul 2024 | 🌴 Attended ICVSS 2024 at Sicily, an amazing experience! |
| Mar 2024 | 🎉 The work “OOAL” has been accepted to CVPR 2024! |
| Jul 2023 | 💼 Started as a research intern at Huawei, Noah’s Ark Lab, London. |
| Feb 2023 | 🎉 Our paper “LOCATE” has been accepted to CVPR 2023! |
| Oct 2021 | 🎉 Our paper “SuperstyleNet” has been accepted to BMVC 2021. |
| Sep 2021 | 🤖 Joined CDT-RAS PhD at The University of Edinburgh. |
| May 2021 | 🎉 One paper accepted to Pattern Recognition! |
| May 2021 | 🎉 Two papers accepted to ICIP 2021. |
| Mar 2021 | 🎉 Our paper “ASGNet” has been accepted to CVPR 2021! |
Selected Publications
*/† indicates equal contribution/advising Full publication list on Google Scholar
Showing 11 publications
Academic Service
- Area Chair: NeurIPS, ICML, BMVC, etc.
- Journal Reviewer: Nature Machine Intelligence, Nature Reviews Computing, TIP, etc.
- Conference Reviewer: CVPR, ICCV, ECCV, NeurIPS, ICLR, RSS, CoRL, ICRA, IROS, AAAI, etc.
